| Specifications | AMD1 | AMD4 | AMD4C | |
|---|---|---|---|---|
| Nominelles Saugvermögen bei 50 Hz (*) | m3/h | 1,2 | 3,3 | 3,3 |
| cfm | 0,7 | 1,94 | 1,94 | |
| Enddruck | mbar | < 2 | < 2 | < 2 |
| Versorgungsspannung (1-phasig) | V | 100/120 +5%/-10% 50/60 Hz 200/230 ±10% 50/60 Hz | 100/120 +5%/-10% 50/60 Hz 200/230 ±10% 50/60 Hz | 100/120 +5%/-10% 50/60 Hz 200/230 ±10% 50/60 Hz |
| Motorleistung | W | 80 | 200 | 200 |
| Max. Leistungsaufnahme | W | 200 | 480 | 480 |
| Umgebungstemperatur im Betrieb | °C | 10 bis 40 | 10 bis 40 | 10 bis 40 |
| Geräuschpegel | dBA | < 50 | < 55 | < 55 |
| Anschluss Saugseite | DN ISO-KF | 16 | 16 | 16 |
| Anschluss druckseitig (*) | G 1/8" | G 1/4" | DN 16 ISO-KF | |
| Abmessungen (L x B x H) | mm | 303 x 141x 180 | 315 x 235 x 176 | 315 x 235 x 176 |
| Gewicht | kg | 6,5 | 15,5 | 15,5 |
(*) nach Entfernen des externen Schallschutzes





