| Specifications | AD30KH | AD40KH | AD70KH | AD100KH | |
|---|---|---|---|---|---|
| Max. Saugvermögen bei 50 Hz | m3/h | 1500 | 2100 (1) | 3700 | 4800 |
| l/min | 25000 | 35000 | 61700 | 80000 | |
| Enddruck (ohne Spülgas) (*) bei 50 Hz | mbar | 9 · 10-4 | 9 · 10-4 | 2 · 10-4 | 2 · 10-4 |
| Enddruck (50 slm Spülgas) bei 50 Hz | mbar | 0,68 | 0,68 | 0,15 | 0,15 |
| Max. Dauer-Einlassdruck bei 50 Hz | mbar | 6,3 | 2,2 | 1,6 | 1,3 |
| Max. Dauer-Gasdurchsatz bei 50 Hz | slm | 70 | bis zu 55 (2) | 70 | 70 |
| Leistungsaufnahme bei Enddruck | kW | 3,5 | 3 | 5,2 | 6,3 |
| Leistungsaufnahme bei max. Gasdurchsatz | kW | 8 | 5,5 | 8 | 9,3 |
| Versorgungsspannung (3-phasig) | V | 208/220 oder 380-480V 3-phasig 50/60 Hz | 208/220 oder 380-480V 3-phasig 50/60 Hz | 208/220 oder 380-480V 3-phasig 50/60 Hz | 208/220 oder 380-480V 3-phasig 50/60 Hz |
| Max. Überdruck am Auslass | mbar | 1200 | 1200 | 1200 | 1200 |
| Durchsatz Spülgas | slm | 0 - 120 | 0 - 120 | 0 - 120 | 0 - 120 |
| Kühlwasserverbrauch | l/min | 5 | 3 | 3 | 4 |
| Kühlwasseranschluss | 3/8" NPT Schnellkupplung | 3/8" NPT Schnellkupplung | 3/8" NPT Schnellkupplung | 3/8" NPT Schnellkupplung | |
| Anschluss Saugseite | ISO-K 160 | ISO-K 160 | ISO-K 160 | ISO-K 200 | |
| Anschluss druckseitig | ISO-KF 40 | ISO-KF 40 | ISO-KF 40 | ISO-KF 40 | |
| Geräuschpegel bei Enddruck | dBA | <75 | <75 | <75 | <75 |
| Abmessungen (L x B x H) | mm | 1281 x 665 x 985 | 1281 x 665 x 985 | 1751 x 899 x 1537 | 1751 x 899 x 1635 |
| Gewicht | kg | 695 | 770 | 655 + 725 | 655 + 810 |
(1) subject to flow limitation. Contact adixen for further information.
(2) subject to pumping speed reduction. Contact adixen for further information.
![]()
![]()