| Specifications | AP 2004 | |
|---|---|---|
| Messprinzip | Thermal conduction | |
| Messbereich | mbar | 5 · 10-4 - 1000 |
| Messunsicherheit | 15 % of reading | |
| Wiederholgenauigkeit | 2 % of reading | |
| Specifications | AP 2004 | |
|---|---|---|
| Versorgungsspannung | V | 24 (*) |
| Max. Leistungsaufnahme | W | < 1 |
| Specifications | AP 2004 | |
|---|---|---|
| Messbereich | V | 2.2 - 8.5 |
| Logarithmisch | V / decade | 1 |
| Fehlermeldung | V | < 0.1 or = 0.4 |
| kΩ | 100 | |
| Kabellänge maximal | m | 200 |
| Schutzart | IP 40 |
| Specifications | AP 2004 | |
|---|---|---|
| Lagerung | °C | -20 - +70 |
| Betrieb | °C | +5 - +60 |
| Ausheiztemperatur | °C | < 150 (without electronics) |
| Umgebungsdruck, maximal | bar (CF-F) | 2 |
(*) tolerance ripple: below 1V p-p

