| Specifications | ACC 2009 | |
|---|---|---|
| Messprinzip | Thermal conduction / cold cathode ionization - inverted magnetron | |
| Messbereich | mbar | 5 · 10-9 - 1000 |
| Messunsicherheit | 30 % of reading | |
| Wiederholgenauigkeit | 5 % of reading | |
| Specifications | ACC 2009 | |
|---|---|---|
| Versorgungsspannung | V | 24 (*) |
| Max. Leistungsaufnahme | W | < 3 |
| Specifications | ACC 2009 | |
|---|---|---|
| Messbereich | V | 1.8 - 8.6 |
| Logarithmisch | V / decade | 0.6 |
| Fehlermeldung | V | < 0.1 or = 0.4 or = 9.5 |
| kΩ | 100 | |
| Kabellänge maximal | m | 300 |
| Schutzart | IP 40 |
| Specifications | ACC 2009 | |
|---|---|---|
| Lagerung | °C | -20 - +70 |
| Betrieb | °C | +5 - +55 |
| Ausheiztemperatur | °C | < 150 (without electronics and magnetic shielding) |
| Umgebungsdruck, maximal | bar (CF-F) | 2 |
(*) tolerance ripple: below 1V p-p

